Pricelist
We kindly ask customers to send orders to E-MAIL adreses: perger@severofrukt.cz or to severofrukt@c-mail.cz,
FAX: +420 416 782 730, PHONE.: +420 416 715 567, +420 416 782 721
Sales and Purchase manager Václava Perger, MOBILE : +420 602 326 068
We can prepare various compounds and grinding after customer´s wishes.
We ask customers to specify the type of goods, according to PRODUCT NAME from the top of the price list.
*** Your individual price list will be sent to you upon request.
Price list of dried vegetables valid from 1th of January 2014
PRODUCT NAME | Quality |
Packing (kg) bag PAP/PE |
Quantity of bags on 1 Pallet | Price cash | Price credit |
dried potatoes cubes 10 x 10 mm | I. | 15 | 25 | *** | *** |
dried potatoes minced feed | II. | 30 | 20 | *** | *** |
dried potatoes cubes feed | II. | 15 | 20 | *** | *** |
dried potatoes - minced | I. | 30 | 20 | *** | *** |
dried potatoes - noodles | I. | 15 | 25 | *** | *** |
dried celery stalks | I. | 15 | 10 | *** | *** |
dried celery root - granul. 0,8 - 4 mm | II. | 30 | 18 | *** | *** |
dried celery root - granul. 0,8 - 2 mm | I. | 30 | 18 | *** | *** |
dried celery root - granul. 2 - 4 mm | I. | 30 | 18 | *** | *** |
dried celery root - cubes 8 x 8 mm | I. | 15 | 20 | *** | *** |
dried celery root - minced | I. | 25 | 20 | *** | *** |
dried celery root - minced | II. | 25 | 20 | *** | *** |
dried celery root - minced - powder | I. | 25 | 20 | *** | *** |
dried celery root - minced - powder | II. | 20 | 20 | *** | *** |
dried celery leaf 2 - 4 mm | I. | 8 | 15 | *** | *** |
dried celery leaf up to 2 mm | I. | 10 | 20 | *** | *** |
dried celery noodles 3 x 3 x 30 mm | I. | 10 | 20 | *** | *** |
dried celery stalks minced | I. | 30 | 20 | *** | *** |
onion dried - granul. 0,8 - 4 mm | I. | 30 | 18 | *** | *** |
onion dried minced | I. | 25 | 20 | *** | *** |
onion dried - flakes | I. | 14 | 15 | *** | *** |
dry red beet - cubes 8 x 8 mm | I. | 15 | 20 | *** | *** |
dry red beet - minced | I. | 30 | 18 | *** | *** |
dried green peas | I. | 30 | 15 | *** | *** |
dried green peas minced | I. | 40 | 15 | *** | *** |
dried pears - cubes 10 x 10 mm | I. | 15 | 20 | *** | *** |
dried pears minced | I. | 25 | 20 | *** | *** |
dried apples cubes 10 x 10 mm not selected | II. | 10 | 20 | *** | *** |
dried apples - cubes 10 x 10 mm | I. | 10 | 20 | *** | *** |
dried apples - minced | I. | 25 | 20 | *** | *** |
cabbage leaf dried - roware | I. | 10 | 10 | *** | *** |
cabbage dried - minced | I. | 30 | 18 | *** | *** |
cabbage dried - wiped | I. | 10 | 25 | *** | *** |
dried carrots - granul. 0,8 - 2 mm | I. | 30 | 20 | *** | *** |
dried carrots - granul. 2 - 4 mm | I. | 30 | 20 | *** | *** |
dried carrots - cubes8 x 8 mm | I. | 15 | 20 | *** | *** |
dried carrots - minced | I. | 30 | 20 | *** | *** |
dried carrots - minced - powder | I. | 30 | 20 | *** | *** |
dried dill leaf - tops | I. | 10 | 15 | *** | *** |
dried dill stalks | I. | 15 | 10 | *** | *** |
dried dill stalks - crushed | I. | 30 | 20 | *** | *** |
dried dill stalks - minced | I. | 30 | 20 | *** | *** |
cauliflocwer dried - cubes | I. | 15 | 20 | *** | *** |
cauliflocwer dried - minced | I. | 30 | 18 | *** | *** |
cauliflocwer dried - minced - powder | I. | 30 | 18 | *** | *** |
dried parsnip - granul. 0,8 - 2 mm | I. | 30 | 18 | *** | *** |
dried parsnip - granul. 2 - 4 mm | I. | 30 | 18 | *** | *** |
dried parsnip - cubes 8 x 8 mm | I. | 15 | 20 | *** | *** |
dried parsnip - minced | I. | 40 | 15 | *** | *** |
dried parsnip - minced | II. | 40 | 15 | *** | *** |
dried parsnip - minced - powder | I. | 40 | 15 | *** | *** |
dried parsnip - minced - powder | II. | 40 | 15 | *** | *** |
dried parsley - stalks | I. | 15 | 10 | *** | *** |
dried parsley root - cubes 8 x 8 mm | I. | 15 | 20 | *** | *** |
dried parsley root - minced | I. | 30 | 18 | *** | *** |
dried parsley root - minced - powder | I. | 30 | 18 | *** | *** |
dried parsley leaf 2 - 4 mm | I. | 8 | 15 | *** | *** |
dried parsley leaf up to 2 mm | I. | 10 | 20 | *** | *** |
dried parsley stalks - minced | I. | 30 | 20 | *** | *** |
leek dried - rings | I. | 4 (5) | 15 (15) | *** | *** |
leek dried - minced | I. | 25 | 15 | *** | *** |
leek dried - mminced - powder | I. | 25 | 15 | *** | *** |
mixture of dried root vegetables | I. | 15 | 20 | *** | *** |
mixture of dried root vegetables gran.2-4 mm | I. | 30 | 18 | *** | *** |
mixture of dried root vegetables - minced | I. | 30 | 18 | *** | *** |
mixture of dried vegetables | I. | 15 | 20 | *** | *** |
mixture of dried vegetables - granul. 2 - 4 mm | I. | 30 | 18 | *** | *** |
mixture of dried vegetables - minced | I. | 30 | 18 | *** | *** |
dried spinach leaf - roware | I. | 10 | 10 | *** | *** |
dried spinach - minced | I. | 30 | 18 | *** | *** |
dried spinach - minced - powder | I. | 30 | 18 | *** | *** |
dried spinach stalks | I. | 15 | 10 | *** | *** |
dried spinach - flakes 2 - 4 mm | I. | 8 | 15 | *** | *** |
dried spinach - flakes do 2 mm | I. | 10 | 20 | *** | *** |
dried cabbage - minced | I. | 30 | 20 | *** | *** |
dried cabbage - minced - powder | I. | 30 | 20 | *** | *** |
dried cabbage - cated roware | I. | 10 | 15 | *** | *** |
dried cabbage - wiped | I. | 10 | 15 | *** | *** |
Prices: Prices are EXW (Incoterms 2000) SEVEROFRUKT Travčice store, if not agreed price and delivery terms differently. The VAT on domestic market is charged at a reduced rate .
Packaging: Bags are combined, according to the susceptibility of materials for transport and influence of light PAP / PE.
Price list of the pickled vegetables valid from 1th of January 2014
PRODUCT NAME ( pallet/105 pcs ) | CZK/1 pc |
pickled celery - cubes S4 | *** |
pickled celery - noodles S4 | *** |
pickled red beet - cubes S4 | *** |
pickled red beet - cuts S4 | *** |
pumpkin cubes with pickled pineapple S4 | *** |
pickled pear - cubes S4 (with sugar, without sugar) | *** |
apple compote - Cube S4 | *** |
apple compote - cuted S4 | *** |
pickled cucumbers 7 - 9 cm S4 | *** |
pickled cucumbers 9 - 12 cm S4 | *** |
pickled red peppers - řez S4 | *** |
sterilized cabbage S4 | *** |
sterilized red cabbage S4 | *** |