We kindly ask customers to send orders to E-MAIL adreses: perger@severofrukt.cz or to severofrukt@c-mail.cz,
FAX: +420 416 782 730, PHONE.: +420 416 715 567, +420 416 782 721
Sales and Purchase manager Václava Perger, MOBILE : +420 602 326 068
We can prepare various compounds and grinding after customer´s wishes.
We ask customers to specify the type of goods, according to PRODUCT NAME from the top of the price list.
| PRODUCT NAME | Quality |
Packing (kg) bag PAP/PE |
Quantity of bags on 1 Pallet | Price cash | Price credit |
|---|---|---|---|---|---|
| dried potatoes cubes 10 x 10 mm | I. | 15 | 25 | 59 | 60 |
| dried potatoes minced feed | II. | 30 | 20 | 37 | 38 |
| dried potatoes cubes feed | II. | 15 | 20 | 34 | 35 |
| dried potatoes - minced | I. | 30 | 20 | 61 | 62 |
| dried potatoes - noodles | I. | 15 | 25 | 59 | 60 |
| dried celery stalks | I. | 15 | 10 | 40 | 40,5 |
| dried celery root - granul. 0,8 - 2 mm | I. | 30 | 18 | 110 | 110,5 |
| dried celery root - granul. 2 - 4 mm | I. | 30 | 18 | 110 | 110,5 |
| dried celery root - cubes 8 x 8 mm | I. | 15 | 20 | 105 | 105,5 |
| dried celery root - minced | I. | 25 | 20 | 107,5 | 108 |
| dried celery root - minced | II. | 25 | 20 | 71 | 72 |
| dried celery root - minced - powder | I. | 25 | 20 | 107,5 | 108 |
| dried celery root - minced - powder | II. | 20 | 20 | 71 | 72 |
| dried celery leaf 2 - 4 mm | I. | 8 | 15 | 102,5 | 103 |
| dried celery leaf up to 2 mm | I. | 10 | 20 | 102, | 103 |
| dried celery noodles 3 x 3 x 30 mm | I. | 10 | 20 | 108,5 | 109 |
| dried celery stalks minced | I. | 30 | 20 | 42 | 42,5 |
| onion dried - granul. 0,8 - 4 mm | I. | 30 | 18 | 82 | 82,5 |
| onion dried minced | I. | 25 | 20 | 72 | 72 |
| onion dried - flakes | I. | 14 | 15 | 69 | 69 |
| dry red beet - cubes 8 x 8 mm | I. | 15 | 20 | 64,5 | 65 |
| dry red beet - minced | I. | 30 | 18 | 66,5 | 67 |
| dried green peas | I. | 30 | 15 | 79 | 80 |
| dried green peas minced | I. | 40 | 15 | 81 | 82 |
| dried pears - cubes 10 x 10 mm | I. | 15 | 20 | 113 | 114 |
| dried pears minced | I. | 25 | 20 | 115 | 116 |
| dried apples cubes 10 x 10 mm not selected | II. | 10 | 20 | 79 | 80 |
| dried apples - cubes 10 x 10 mm | I. | 10 | 20 | 105 | 106 |
| dried apples - minced | I. | 25 | 20 | 89 | 90 |
| cabbage leaf dried - roware | I. | 10 | 10 | 91 | 92 |
| cabbage dried - minced | I. | 30 | 18 | 93 | 94 |
| cabbage dried - wiped | I. | 10 | 25 | 95 | 96 |
| dried carrots - granul. 0,8 - 2 mm | I. | 30 | 20 | 63 | 64 |
| dried carrots - granul. 2 - 4 mm | I. | 30 | 20 | 63 | 64 |
| dried carrots - cubes8 x 8 mm | I. | 15 | 20 | 59 | 60 |
| dried carrots - minced | I. | 30 | 20 | 61 | 62 |
| dried carrots - minced - powder | I. | 30 | 20 | 61 | 62 |
| dried dill leaf - tops | I. | 10 | 15 | 182 | 183 |
| dried dill stalks | I. | 15 | 10 | 50 | 50,5 |
| dried dill stalks - crushed | I. | 30 | 20 | 52 | 52,5 |
| dried dill stalks - minced | I. | 30 | 20 | 52 | 52,5 |
| cauliflocwer dried - cubes | I. | 15 | 20 | 269 | 271 |
| cauliflocwer dried - minced | I. | 30 | 18 | 287 | 289 |
| cauliflocwer dried - minced - powder | I. | 30 | 18 | 287 | 289 |
| dried parsnip - granul. 0,8 - 2 mm | I. | 30 | 18 | 69 | 70 |
| dried parsnip - granul. 2 - 4 mm | I. | 30 | 18 | 69 | 70 |
| dried parsnip - cubes 8 x 8 mm | I. | 15 | 20 | 64 | 65 |
| dried parsnip - minced | I. | 40 | 15 | 66 | 67 |
| dried parsnip - minced | II. | 40 | 15 | 41 | 42 |
| dried parsnip - minced - powder | I. | 40 | 15 | 66 | 67 |
| dried parsnip - minced - powder | II. | 40 | 15 | 41 | 42 |
| dried parsley - stalks | I. | 15 | 10 | 40 | 40,5 |
| dried parsley root - cubes 8 x 8 mm | I. | 15 | 20 | 88,5 | 89 |
| dried parsley root - minced | I. | 30 | 18 | 90 | 91 |
| dried parsley root - minced - powder | I. | 30 | 18 | 90 | 91 |
| dried parsley leaf 2 - 4 mm | I. | 8 | 15 | 97 | 97,5 |
| dried parsley leaf up to 2 mm | I. | 10 | 20 | 96 | 96,5 |
| dried parsley stalks - minced | I. | 30 | 20 | 42 | 42,5 |
| leek dried - rings | I. | 4 (5) | 15 (15) | 159 | 160 |
| leek dried - minced | I. | 25 | 15 | 162 | 163 |
| leek dried - mminced - powder | I. | 25 | 15 | 162 | 163 |
| mixture of dried root vegetables | I. | 15 | 20 | 87 | 88 |
| mixture of dried root vegetables gran.2-4 mm | I. | 30 | 18 | 94,5 | 95 |
| mixture of dried root vegetables - minced | I. | 30 | 18 | 89 | 90 |
| mixture of dried vegetables | I. | 15 | 20 | 87 | 88 |
| mixture of dried vegetables - granul. 2 - 4 mm | I. | 30 | 18 | 94,5 | 95 |
| mixture of dried vegetables - minced | I. | 30 | 18 | 89 | 90 |
| dried spinach leaf - roware | I. | 10 | 10 | 91 | 91,5 |
| dried spinach - minced | I. | 30 | 18 | 89 | 90 |
| dried spinach - minced - powder | I. | 30 | 18 | 89 | 90 |
| dried spinach stalks | I. | 15 | 10 | 50 | 50,5 |
| dried spinach - flakes 2 - 4 mm | I. | 8 | 15 | 96 | 96,5 |
| dried spinach - flakes do 2 mm | I. | 10 | 20 | 96 | 96,5 |
| dried cabbage - minced | I. | 30 | 20 | 144 | 145 |
| dried cabbage - minced - powder | I. | 30 | 20 | 144 | 145 |
| dried cabbage - cated roware | I. | 10 | 15 | 142 | 143 |
| dried cabbage - wiped | I. | 10 | 15 | 145 | 146 |
Prices: Prices are EXW (Incoterms 2000) SEVEROFRUKT Travčice store, if not agreed price and delivery terms differently. The VAT on domestic market is charged at a reduced rate .
Packaging: Bags are combined, according to the susceptibility of materials for transport and influence of light PAP / PE.
| PRODUCT NAME ( pallet/105 pcs ) | CZK/1 pc |
|---|---|
| pickled celery - cubes S4 | 48 |
| pickled celery - noodles S4 | 48 |
| pickled red beet - cubes S4 | 37 |
| pickled red beet - cuts S4 | 37 |
| pumpkin cubes with pickled pineapple S4 | 58 |
| pickled pear - cubes S4 (with sugar, without sugar) | 64 |
| apple compote - Cube S4 | 46 |
| apple compote - cuted S4 | 46 |
| pickled cucumbers 7 - 9 cm S4 | 56 |
| pickled cucumbers 9 - 12 cm S4 | 45 |
| pickled red peppers - řez S4 | 66 |
| sterilized cabbage S4 | 34 |
| sterilized red cabbage S4 | 35 |
|
|